<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundJobList.com Job Blog &#187; hedge fund analyst</title>
	<atom:link href="http://hedgefundjoblist.com/blog/tag/hedge-fund-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundjoblist.com/blog</link>
	<description>Hedge Fund and Private Equity Job Listings</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; Westport, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-42/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-42/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:03:07 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3866</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; Westport, CT Description: Hedge fund in Connecticut is looking to hire a Quantitative Analyst. Responsibilities include designing and implementing investment models and analyzing and communicating macroeconomic data. Qualifications: Strong academic background. C#, JAVA, and SQL skills. Read More List of hedge funds in Connecticut]]></description>
			<content:encoded><![CDATA[<h2><a href="http://newyork.craigslist.org/fct/acc/1815646914.html">Hedge Fund Quantitative Analyst &#8211; Westport, CT</a></h2>
<p>Description: Hedge fund in Connecticut is looking to hire a Quantitative Analyst. Responsibilities include designing and implementing investment models and analyzing and communicating macroeconomic data.</p>
<p>Qualifications: Strong academic background. C#, JAVA, and SQL skills.</p>
<p><a href="http://newyork.craigslist.org/fct/acc/1815646914.html">Read More</a></p>
<p>List of hedge funds in Connecticut</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Junior Analyst &#8211; Stamford, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-19/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-19/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:06:41 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[junior analyst]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3852</guid>
		<description><![CDATA[Hedge Fund Junior Analyst &#8211; Stamford, CT Description: Large hedge fund in Connecticut is seeking to hire a Junior Analyst. Responsibilities include analyzing, structuring, and rebalancing client portfolios. Qualifications: 1-3 years relevant experience. Strong Excel/VBA skills required. Read More List of hedge funds in Connecticut]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000648969.htm">Hedge Fund Junior Analyst &#8211; Stamford, CT</a></h2>
<p>Description: Large hedge fund in Connecticut is seeking to hire a Junior Analyst. Responsibilities include analyzing, structuring, and rebalancing client portfolios.</p>
<p>Qualifications: 1-3 years relevant experience. Strong Excel/VBA skills required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000648969.htm">Read More</a></p>
<p>List of hedge funds in Connecticut</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Analyst &#8211; San Francisco, CA</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-analyst-san-3/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-analyst-san-3/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:57:13 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3864</guid>
		<description><![CDATA[Hedge Fund Analyst &#8211; San Francisco, CA Description: Hedge fund in SF is seeking to hire an Analyst. Responsibilities include conducting company specific research and industry research, identifying possible short investments, and identifying market expectations. Qualifications: 2-3 years investment management experience required. Bachelors degree required. MBA, CFA a plus. Read More List of hedge funds [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://sfbay.craigslist.org/sfc/acc/1813338705.html">Hedge Fund Analyst &#8211; San Francisco, CA</a></h2>
<p>Description: Hedge fund in SF is seeking to hire an Analyst. Responsibilities include conducting company specific research and industry research, identifying possible short investments, and identifying market expectations.</p>
<p>Qualifications: 2-3 years investment management experience required. Bachelors degree required. MBA, CFA a plus.</p>
<p><a href="http://sfbay.craigslist.org/sfc/acc/1813338705.html">Read More</a></p>
<p>List of hedge funds in California</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-analyst-san-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quant Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-analyst-2/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-analyst-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:56:47 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quantitative analyst]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3854</guid>
		<description><![CDATA[Hedge Fund Quant Analyst &#8211; New York, NY Description: Family office in New York is seeking to hire a hedge fund quant analyst. Responsibilities include conducting quantitative analysis on hedge fund managers across multiple strategies, provide quantitative support, and overseeing exposure data. Qualifications: 2+ years relevant experience. Bachelors degree required. Read More List of hedge [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000644452.htm">Hedge Fund Quant Analyst &#8211; New York, NY</a></h2>
<p>Description: Family office in New York is seeking to hire a hedge fund quant analyst. Responsibilities include conducting quantitative analysis on hedge fund managers across multiple strategies, provide quantitative support, and overseeing exposure data.</p>
<p>Qualifications: 2+ years relevant experience. Bachelors degree required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000644452.htm">Read More</a></p>
<p>List of hedge funds in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-40/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-40/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:56:15 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quantitative analyst]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3805</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; New York, NY Description: Multi-billion dollar hedge fund in NYC is seeking a Quantitative Analyst. Responsibilities include providing quantitative support, overseeing portfolio exposure information, and conducting quantitative analysis on hedge fund managers. Qualifications: 2+ years relevant experience. Bachelors degree required. Strong MS Office skills. Read More List of hedge funds [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000644452.htm">Hedge Fund Quantitative Analyst &#8211; New York, NY</a></h2>
<p>Description: Multi-billion dollar hedge fund in NYC is seeking a Quantitative Analyst. Responsibilities include providing quantitative support, overseeing portfolio exposure information, and conducting quantitative analysis on hedge fund managers.</p>
<p>Qualifications: 2+ years relevant experience. Bachelors degree required. Strong MS Office skills.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000644452.htm">Read More</a></p>
<p>List of hedge funds in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Junior Analyst &#8211; Stamford, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-18/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-18/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:55:12 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[junior analyst]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3807</guid>
		<description><![CDATA[Hedge Fund Junior Analyst &#8211; Stamford, CT Description: Prestigious hedge fund in Connecticut is seeking to hire a Hedge Fund Junior Analyst. Responsibilities include structuring, analyzing, and rebalancing client hedge fund portfolios. Qualifications: Bachelors degree in Engineering, Physics, Math or similar field. Strong SAT scores required. Read More List of hedge funds in Connecticut]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000648969.htm">Hedge Fund Junior Analyst &#8211; Stamford, CT</a></h2>
<p>Description: Prestigious hedge fund in Connecticut is seeking to hire a Hedge Fund Junior Analyst. Responsibilities include structuring, analyzing, and rebalancing client hedge fund portfolios.</p>
<p>Qualifications: Bachelors degree in Engineering, Physics, Math or similar field. Strong SAT scores required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000648969.htm">Read More</a></p>
<p>List of hedge funds in Connecticut</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Junior Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-17/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-17/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:35:39 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[junior analyst]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3774</guid>
		<description><![CDATA[Hedge Fund Junior Analyst &#8211; New York, NY Description: Hedge fund in NYC is seeking to hire a Junior Financial Analyst. Responsibilities include monitoring news about portfolio companies, building and maintaining earnings models, and some administrative work. Qualifications: 2+ years financial industry experience. Strong communication skills required. Read More List of hedge funds in NYC]]></description>
			<content:encoded><![CDATA[<h2><a href="http://newyork.craigslist.org/mnh/acc/1785089752.html">Hedge Fund Junior Analyst &#8211; New York, NY</a></h2>
<p>Description: Hedge fund in NYC is seeking to hire a Junior Financial Analyst. Responsibilities include monitoring news about portfolio companies, building and maintaining earnings models, and some administrative work.</p>
<p>Qualifications: 2+ years financial industry experience. Strong communication skills required.</p>
<p><a href="http://newyork.craigslist.org/mnh/acc/1785089752.html">Read More</a></p>
<p>List of hedge funds in NYC</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-analyst-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Portfolio Analyst &#8211; Summit, NJ</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-portfolio-analyst-3/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-portfolio-analyst-3/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:32:48 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3772</guid>
		<description><![CDATA[Hedge Fund Portfolio Analyst &#8211; Summit, NJ Description: New Jersey hedge fund is seeking to hire an Portfolio Research Analyst. Responsibilities include ensuring accurate reporting, working with senior management, working with clients, and interacting with portfolio managers. Qualifications: 1-2 years relevant work experience. Bachelors degree required. Read More List of Hedge Funds in New Jersey]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx?IPath=ILKV&amp;ff=21&amp;APath=2.31.0.0.0&amp;job_did=J8G5X06GJFYBB7ZDMNN">Hedge Fund Portfolio Analyst &#8211; Summit, NJ</a></h2>
<p>Description: New Jersey hedge fund is seeking to hire an Portfolio Research Analyst. Responsibilities include ensuring accurate reporting, working with senior management, working with clients, and interacting with portfolio managers.</p>
<p>Qualifications: 1-2 years relevant work experience. Bachelors degree required.</p>
<p><a href="http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx?IPath=ILKV&amp;ff=21&amp;APath=2.31.0.0.0&amp;job_did=J8G5X06GJFYBB7ZDMNN">Read More</a></p>
<p>List of Hedge Funds in New Jersey</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-portfolio-analyst-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund CDO Analyst &#8211; Los Angeles, CA</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-cdo-analyst/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-cdo-analyst/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:33:24 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDO Analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3768</guid>
		<description><![CDATA[Hedge Fund CDO Analyst &#8211; Los Angeles, CA Description: Hedge fund in Los Angeles is seeking to hire a CDO Analyst. Responsibilities include modeling CDO waterfalls, create hypothetical trading scenarios, review portfolio assets, and workin with Accounting department. Qualifications: 5+ years CDO experience. Bachelors degree in Accounting, Economics, and Finance. Read More List of hedge [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000646556.htm">Hedge Fund CDO Analyst &#8211; Los Angeles, CA</a></h2>
<p>Description: Hedge fund in Los Angeles is seeking to hire a CDO Analyst. Responsibilities include modeling CDO waterfalls, create hypothetical trading scenarios, review portfolio assets, and workin with Accounting department.</p>
<p>Qualifications: 5+ years CDO experience. Bachelors degree in Accounting, Economics, and Finance.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000646556.htm">Read More</a></p>
<p>List of hedge funds in California</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-cdo-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-39/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-39/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:31:53 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quantitative analyst]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3770</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; New York, NY Description: Multi-billion dollar hedge fund in NYC is seeking to hire a Quantitative Analyst. Responsibilities include producing quantitative side of client reports, create presentation materials, and work with hedge fund team. Qualifications: 2+ years relevant financial experience. Bachelors degree required. Read More List of Hedge Funds in [...]]]></description>
			<content:encoded><![CDATA[<h2><a href=" http://jobview.monster.com/Hedge-Fund-Quantitative-Analyst-Job-New-York-NY-88709667.aspx">Hedge Fund Quantitative Analyst &#8211; New York, NY</a></h2>
<p>Description: Multi-billion dollar hedge fund in NYC is seeking to hire a Quantitative Analyst. Responsibilities include producing quantitative side of client reports, create presentation materials, and work with hedge fund team.</p>
<p>Qualifications: 2+ years relevant financial experience. Bachelors degree required.</p>
<p><a href=" http://jobview.monster.com/Hedge-Fund-Quantitative-Analyst-Job-New-York-NY-88709667.aspx">Read More</a></p>
<p>List of Hedge Funds in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
