<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundJobList.com Job Blog &#187; quant</title>
	<atom:link href="http://hedgefundjoblist.com/blog/tag/quant/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundjoblist.com/blog</link>
	<description>Hedge Fund and Private Equity Job Listings</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hiring: Hedge Fund FX Quant &#8211; Greenwich, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-fx-quant/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-fx-quant/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:46 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[quant]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4596</guid>
		<description><![CDATA[Hedge Fund FX Quant &#8211; Greenwich, CT Description: Hedge fund in Greenwich is seeking to hire a Quant. Responsibilities include working with portfolio managers, driving research initiatives, and performing economic research. Qualifications: 3-5 years related work experience. PhD from top school required. Strong analytical skills required. Read More Get a list of hedge funds in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.efinancialcareers.com/job-4000000000938580.htm"><strong>Hedge Fund FX Quant &#8211; Greenwich, CT</strong></a><br />
Description: Hedge fund in Greenwich is seeking to hire a Quant. Responsibilities include working with portfolio managers, driving research initiatives, and performing economic research.</p>
<p>Qualifications: 3-5 years related work experience. PhD from top school required. Strong analytical skills required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000938580.htm">Read More</a></p>
<p>Get a list of hedge funds in Connecticut</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-fx-quant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quant &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-york/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-york/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:35:20 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[hedge fund quant]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[quant]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4563</guid>
		<description><![CDATA[Hedge Fund Quant &#8211; New York, NY Description: Hedge fund in New York is seeking to hire a Fixed Income Quantitative Analyst. Responsibilities include developing innovative trading models and conducting investment research. Qualifications: 5+ years asset management experience required. Matlab/programming experience preferred. Read More Get a list of hedge funds in New York]]></description>
			<content:encoded><![CDATA[<p><strong>Hedge Fund Quant &#8211; New York, NY</strong><br />
Description: Hedge fund in New York is seeking to hire a Fixed Income Quantitative Analyst. Responsibilities include developing innovative trading models and conducting investment research.</p>
<p>Qualifications: 5+ years asset management experience required. Matlab/programming experience preferred.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000868852.htm">Read More</a></p>
<p>Get a list of hedge funds in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Junior Quant Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-quant-3/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-quant-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:19:37 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[junior analyst]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quant]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4558</guid>
		<description><![CDATA[Hedge Fund Junior Quant Analyst &#8211; New York, NY Description: Hedge fund in New York is seeking to hire a Quantitative Analyst. Responsibilities include pricing and modeling, working with trading desks, and working on complex models. Qualifications: Quantitative PhD/MSc required. Strong communication skills required. Read More Get a list of hedge funds in New York]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.efinancialcareers.com/job-4000000000761688.htm"><strong>Hedge Fund Junior Quant Analyst &#8211; New York, NY</strong></a><br />
Description: Hedge fund in New York is seeking to hire a Quantitative Analyst. Responsibilities include pricing and modeling, working with trading desks, and working on complex models.</p>
<p>Qualifications: Quantitative PhD/MSc required. Strong communication skills required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000761688.htm">Read More</a></p>
<p>Get a list of hedge funds in New York</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-junior-quant-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quant Researcher &#8211; Greenwich, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-researcher-3/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-researcher-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:15:42 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[Quant Researcher]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4544</guid>
		<description><![CDATA[Hedge Fund Quant Researcher &#8211; Greenwich, CT Description: Hedge fund in Greenwich is seeking to hire an FX Researcher. Responsibilities include performing statistical and economic research, working closely with PMs, and creating research initiatives. Qualifications: 3-5 years post-graduate research/modeling experience required. Strong programming skills and analytical skills required. Read More Get a list of hedge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.efinancialcareers.com/job-4000000000938580.htm"><strong>Hedge Fund Quant Researcher &#8211; Greenwich, CT</strong></a><br />
Description: Hedge fund in Greenwich is seeking to hire an FX Researcher. Responsibilities include performing statistical and economic research, working closely with PMs, and creating research initiatives.</p>
<p>Qualifications: 3-5 years post-graduate research/modeling experience required. Strong programming skills and analytical skills required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000938580.htm">Read More</a></p>
<p>Get a list of hedge funds in Connecticut</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-researcher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quant Trader &#8211; Los Angeles, CA</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-trader-2/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-trader-2/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:21:08 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4254</guid>
		<description><![CDATA[Hedge Fund Quant Trader &#8211; Los Angeles, CA Description: Billion dollar hedge fund in Los Angeles is seeking to hire a Quant Trader for various trading strategies. Qualifications: 2+ years hedge fund / quantitative experience. Strong academic performance required. Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.efinancialcareers.com/job-4000000000660364.htm">Hedge Fund Quant Trader &#8211; Los Angeles, CA</a><br />
Description: Billion dollar hedge fund in Los Angeles is seeking to hire a Quant Trader for various trading strategies.</p>
<p>Qualifications: 2+ years hedge fund / quantitative experience. Strong academic performance required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000660364.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quant-trader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-44/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-44/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:11:35 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[hedge fund quant analyst]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[quant]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=4172</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ Description: Commodity hedge fund in New Jersey is seeking to hire a Quant Analyst. Responsibilities include working in the front office an supporting traders and research strategies, working alongside quants and analysts. Qualifications: 2-5 years relevant experience. Background in commodities preferred. Strong C++, Matlab, Java skills etc. [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000674412.htm">Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ</a></h2>
<p>Description: Commodity hedge fund in New Jersey is seeking to hire a Quant Analyst. Responsibilities include working in the front office an supporting traders and research strategies, working alongside quants and analysts.</p>
<p>Qualifications: 2-5 years relevant experience. Background in commodities preferred. Strong C++, Matlab, Java skills etc.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000674412.htm">Read More</a></p>
<p>Get a list of hedge funds in New Jersey</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-35/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-35/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:04:06 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund analyst]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[quant]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3552</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ Description: Hedge fund in NJ is seeking to hire a Quantitative Analyst. Responsibilities include operating of proprietary high-frequency trading programs. Qualifications:PhD or MS in Computer Science or related technical field. C/C++ and Java experience required. Read More . Hedge Funds in New Jersey]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000589702.htm">Hedge Fund Quantitative Analyst &#8211; Jersey City, NJ</a></h2>
<p>Description: Hedge fund in NJ is seeking to hire a Quantitative Analyst. Responsibilities include operating of proprietary high-frequency trading programs.</p>
<p>Qualifications:PhD or MS in Computer Science or related technical field. C/C++ and Java experience required.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000589702.htm">Read More</a><br />
<span style="color: #ffffff;"><br />
.</span><br />
<a href="http://hedgefundjoblist.com/NJ_Hedge_Fund_List.html">Hedge Funds in New Jersey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Researcher &#8211; Stamford, CT</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-27/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-27/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:28:18 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[hedge fund jobs]]></category>
		<category><![CDATA[hedge fund researcher]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[Stamford]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=3174</guid>
		<description><![CDATA[Hedge Fund Quantitative Researcher &#8211; Stamford, CT Description: Hedge fund in CT is seeking a Quantitative Analyst to join the portfolio management team. Responsibilities include portfolio enhancement and optimization and back testing. Qualifications: 2-3 years quantitative analysis experience. PhD or Masters in finance. Read More . Easily locate and contact potential employers with a detailed [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobview.monster.com/Equity-Quant-Researcher-for-CT-Hedge-Fund-Job-Connecticut-US-86694159.aspx">Hedge Fund Quantitative Researcher &#8211; Stamford, CT</a></h2>
<p>Description: Hedge fund in CT is seeking a Quantitative Analyst to join the portfolio management team. Responsibilities include portfolio enhancement and optimization and back testing.</p>
<p>Qualifications: 2-3 years quantitative analysis experience. PhD or Masters in finance.</p>
<p><a href="http://jobview.monster.com/Equity-Quant-Researcher-for-CT-Hedge-Fund-Job-Connecticut-US-86694159.aspx">Read More</a></p>
<p><span style="color: #ffffff;">.</span></p>
<p>Easily locate and contact potential employers with a detailed<a href="http://www.hedgefundjoblist.com/CT_Hedge_Fund_List.html"> list of hedge funds and private equity in Connecticut</a> including address, phone, fax, executive details, emails, and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Strategist &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-12/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-12/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:32:06 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hedge fund job]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quantitative strategist]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=1328</guid>
		<description><![CDATA[Hedge Fund Quantitative Strategist &#8211; New York, NY Description: Top 100 HF is looking for a quant strategist to join existing team running quant strategies. This is a new role within a growing team. Qualifications: 2+ years experience researching and developing high frequency equity trading strategies with hedge fund or other buy side firm. Read [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://jobs.efinancialcareers.com/job-4000000000533661.htm">Hedge Fund Quantitative Strategist &#8211; New York, NY</a></h2>
<p>Description: Top 100 HF is looking for a quant strategist to join existing team running quant strategies. This is a new role within a growing team.</p>
<p>Qualifications: 2+ years experience researching and developing high frequency equity trading strategies with hedge fund or other buy side firm.</p>
<p><a href="http://jobs.efinancialcareers.com/job-4000000000533661.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Hedge Fund Quantitative Analyst &#8211; New York, NY</title>
		<link>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-10/</link>
		<comments>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-10/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:16:50 +0000</pubDate>
		<dc:creator>hedge fund jobs</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quantitative analyst]]></category>

		<guid isPermaLink="false">http://hedgefundjoblist.com/blog/?p=1092</guid>
		<description><![CDATA[Hedge Fund Quantitative Analyst &#8211; New York, NY Description: Statistical arbitrage start-up hedge fund is seeking an experienced quantitative portfolio manager. Responsibilites include: researching and developing novel investment concepts for high frequency trading strategies across asset classes and rolling out existing and new strategies to discriminating institutional investors. Qualifications: 3-7 years trading experience. Must demonstrate [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://newyork.craigslist.org/mnh/acc/1163837485.html">Hedge Fund Quantitative Analyst &#8211; New York, NY</a></h2>
<p>Description: Statistical arbitrage start-up hedge fund is seeking an experienced quantitative portfolio manager. Responsibilites include: researching and developing novel investment concepts for high frequency trading strategies across asset classes and rolling out existing and new strategies to discriminating institutional investors.</p>
<p>Qualifications: 3-7 years trading experience. Must demonstrate epertise developing quant trading models and algorithmic trading strategies.</p>
<p><a href="http://newyork.craigslist.org/mnh/acc/1163837485.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundjoblist.com/blog/job-listings/hiring-hedge-fund-quantitative-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

