Top 50 Largest New York Hedge Funds 2018
Below is a list of the Top 50 Hedge Funds in New York for 2018 ranked by assets under management (AUM):
Rank | Fund Name | City | State | AUM ($ millions) | Strategy |
---|---|---|---|---|---|
1 | Millennium Management | New York | NY | 207,626 | Multi Strategy |
2 | Goldman Sachs Asset Management | New York | NY | 106,240 | |
3 | Renaissance Technologies | East Setauket | NY | 97,006 | Multi Strategy |
4 | DE Shaw | New York | NY | 81,317 | Absolute Return |
5 | Fortress Investment Group | New York | NY | 56,936 | Private Equity |
6 | Elliott Management | New York | NY | 56,006 | Global Equity |
7 | Element Capital Management | New York | NY | 55,883 | Global Macro |
8 | Moore Capital Management | New York | NY | 53,824 | Global Macro |
9 | Och-Ziff Capital Management | New York | NY | 51,744 | Global Macro |
10 | Two Sigma Investments | New York | NY | 49,269 | Commodities |
11 | Cerberus Capital Management | New York | NY | 47,973 | Aerospace/Defense |
12 | Angelo Gordon & Co. | New York | NY | 38,319 | Real Estate |
13 | BlackRock Alternative Advisors | New York | NY | 33,250 | Global Macro |
14 | Davidson Kempner Capital Management | New York | NY | 31,023 | Global Equity |
15 | GoldenTree Asset Management | New York | NY | 27,384 | Private Equity |
16 | Anchorage Capital Group | New York | NY | 27,176 | Credit |
17 | Centerbridge Partners LP | New York | NY | 26,049 | Multi Strategy |
18 | PointState Capital | New York | NY | 24,763 | Energy |
19 | Tiger Global Management LLC | New York | NY | 23,596 | |
20 | Hutchin Hill Capital | New York | NY | 22,809 | Event Driven |
21 | Bluemountain Capital Management | New York | NY | 22,788 | Global Macro |
22 | Third Point LLC | New York | NY | 22,616 | Event Driven |
23 | King Street Capital Management | New York | NY | 21,219 | Global Macro |
24 | Select Equity | New York | NY | 20,511 | Equity |
25 | York Capital Management | New York | NY | 19,975 | Event Driven |
26 | Brigade Capital Management | New York | NY | 19,731 | Managed Futures |
27 | MKP Capital Management | New York | NY | 18,705 | Multi Strategy |
28 | Glenview Capital Management | New York | NY | 16,320 | Multi Strategy |
29 | Tilden Park Capital Management | New York | NY | 16,058 | Multi Strategy |
30 | Neuberger Berman | New York | NY | 15,900 | Fund of Funds |
31 | Marathon Asset Management | New York | NY | 15,248 | Credit |
32 | OrbiMed Advisors | New York | NY | 15,200 | Private Equity |
33 | Lazard Alternatives | New York | NY | 14,120 | Multi Strategy |
34 | Pershing Square Capital Management | New York | NY | 13,811 | Value |
35 | Coatue Management | New York | NY | 13,755 | |
36 | Senator Investment Group | New York | NY | 13,388 | Long/Short |
37 | Pharo Management | New York | NY | 13,382 | Global Macro |
38 | Fir Tree Partners | New York | NY | 13,018 | |
39 | Trian Fund Management LP | New York | NY | 12,478 | |
40 | Paulson & Co. | New York | NY | 12,443 | Multi Strategy |
41 | Benefit Street Partners | New York | NY | 11,829 | Credit |
42 | Metacapital Management LP | New York | NY | 11,734 | Fixed Income |
43 | Soroban Capital Partners | New York | NY | 11,626 | Long/Short |
44 | Scopia Capital | New York | NY | 11,370 | Long/Short |
45 | Eton Park Capital Management | New York | NY | 11,329 | Credit |
46 | KLS Diversified | New York | NY | 10,940 | Fixed Income |
47 | MJX Asset Management | New York | NY | 10,569 | CDO |
48 | Eminence Capital | New York | NY | 10,551 | Activist |
49 | Wafra Investment Group | New York | NY | 10,483 | Multi Strategy |
50 | PDT Partners | New York | NY | 9,720 |
Want full details on the top 200 US hedge funds?
Want more details on these funds including emails and contact info for management? Download the full detailed list of the Top 200 US Hedge Funds in Excel format. Not only does it include details for the funds above, but it also includes 35 categories of information on each fund including contact details, website, executive contacts (with emails), main fund email, assets under management, and much more. Perfect for marketers or job-seekers!
Key Stats on Largest Hedge Funds in New York 2018
New York Hedge Fund List
New York Hedge Fund List
Detailed list of 1,030 NY Hedge Funds, including the 50 largest hedge funds in New York, based on assets under management. Includes 35 categories of information on each fund including address, phone/fax, website, top executives (w/emails), company email, AUM, hiring status and much more.
- Excel format download
- 35 categories of info on each fund
- 12 months free updates
Top 200 US Hedge Funds List
Detailed list of the top 200 US Hedge Funds based on assets under management (includes all of the top 50 above). Includes 35 categories of information on each fund including address, phone/fax, website, top executives (w/emails), company email, AUM, hiring status and much more.
- Excel format download
- 35 categories of info on each fund
- 12 months free updates