Top 20 Largest Connecticut Hedge Funds 2018
Below is a list of the top 20 hedge funds in CT for 2018 ranked by assets under management (AUM):
Rank | Fund Name | City | State | AUM ($ millions) | Strategy |
---|---|---|---|---|---|
1 | AQR Capital Management | Greenwich | CT | 243,982 | Multi Strategy |
2 | Bridgewater Associates | Westport | CT | 239,323 | Long/Short |
3 | Viking Global Investors | Greenwich | CT | 43,378 | Global Macro |
4 | Tudor Investment Corporation | Greenwich | CT | 39,662 | Multi Strategy |
5 | Lone Pine Capital | Greenwich | CT | 33,157 | Long/Short |
6 | Discovery Capital Management | Norwalk | CT | 33,072 | Equity |
7 | Graham Capital Management | Rowayton | CT | 30,308 | Global Macro |
8 | Spectrum Asset Management | Stamford | CT | 16,509 | Fixed Income |
9 | UBS Hedge Fund Solutions | Stamford | CT | 14,550 | Equity |
10 | Paloma Partners | Greenwich | CT | 14,022 | |
11 | Silver Point Capital | Greenwich | CT | 12,345 | Multi Strategy |
12 | Commonfund Capital | Wilton | CT | 10,364 | Multi Strategy |
13 | K2 Advisors | Stamford | CT | 9,808 | Fund of Funds |
14 | Ellington Management Group | Old Greenwich | CT | 9,238 | ABS |
15 | Kensico Capital Management | Greenwich | CT | 9,209 | Multi Strategy |
16 | Catterton Partners | Greenwich | CT | 8,574 | Food and Beverage |
17 | Structured Portfolio Management | Stamford | CT | 7,235 | ABS |
18 | Altrinsic Global Advisors | Greenwich | CT | 7,109 | Equity |
19 | Strategic Value Partners | Greenwich | CT | 6,761 | Distressed Assets |
20 | Cyrus Capital Partners | Stamford | CT | 6,192 | Special Situations |
Want full details on the top 200 US hedge funds?
Want more details on these funds including emails and contact info for management? Download the full detailed list of the Top 200 US Hedge Funds in Excel format. Not only does it include details for the funds above, but it also includes 35 categories of information on each fund including contact details, website, executive contacts (with emails), main fund email, assets under management, and much more. Perfect for marketers or job-seekers!
Key Stats on Largest Hedge Funds in Connecticut 2018
Connecticut Hedge Fund List
Connecticut Hedge Fund List
Detailed list of 265 CT hedge funds and private equity, including the 20 largest hedge funds in Connecticut, based on assets under management. Includes 35 categories of information on each fund including address, phone/fax, website, top executives (w/emails), company email, AUM, hiring status and much more.
- Excel format download
- 35 categories of info on each fund
- 12 months free updates
TOP 200 US Hedge Funds List
Top 200 US Hedge Funds List
Detailed list of the top 200 US Hedge Funds based on assets under management (includes all of the top 20 above). Includes 35 categories of information on each fund including address, phone/fax, website, top executives (w/emails), company email, AUM, hiring status and much more.
- Excel format download
- 35 categories of info on each fund
- 12 months free updates