Posted on January 27th, 2013 by hedge fund jobs
Category: News, Tags: 2013 largest hedge funds, AUM, Connecticut hedge funds, top hedge funds in CT
Below is a list of the top 15 largest CT hedge funds for 2013 based on AUM:
Hedge Fund | City | State | Website | AUM (USD) | Strategies |
Bridgewater Associates | Westport | CT | www.bwater.com | $75.2 billion | Long/Short |
AQR Capital Management | Greenwich | CT | www.aqrcapital.com | $21.65 billion | Global Macro |
Lone Pine Capital | Greenwich | CT | www.lonepinecapital.com | $18.5 billion | Long/Short |
Tudor Investment Corporation | Greenwich | CT | www.tudorfunds.com | $13.6 billion | Multi Strategy |
5:15 Capital Management | Greenwich | CT | www.515capital.com | $13 billion | Fixed Income |
Chilton Investment Company | Stamford | CT | www.chiltonfunds.com | $7.8 billion | Multi Strategy |
Graham Capital Management | Rowayton | CT | www.grahamcapital.com | $7.35 billion | Global Macro |
Wexford Capital | Greenwich | CT | www.wexford.com | $7 billion | |
Silver Point Capital | Greenwich | CT | www.silverpointcapital.com | $6.5 billion | Multi Strategy |
Discovery Capital Management | Norwalk | CT | | $5.8 billion | Equity |
K2 Advisors | Stamford | CT | www.k2advisors.com | $4.95 billion | Fund of Funds |
Diamondback Capital Management | Stamford | CT | | $4.75 billion | Multi Strategy |
Structured Portfolio Management | Stamford | CT | www.spmllc.com | $2.9 billion | ABS |
Kensico Capital Management | Greenwich | CT | www.kensicocapital.com | $2.314 billion | Multi Strategy |
Astenbeck Capital Management | Westport | CT | www.astenbeck.com | $1.9 billion | Commodities |
Download a complete list of more than 400 hedge funds in Connecticut with the 2013 CT Hedge Fund List
Posted on January 25th, 2013 by hedge fund jobs
Category: News, Tags: biggest hedge funds 2013, California, largest hedge funds CA, top hedge funds California
Below is a list of the top 15 hedge funds in California for 2013, ranked by assets under management:
Hedge Fund | City | State | Website | AUM (USD) | Strategies |
Hall Capital Partners LLC | San Francisco | CA | www.hallcapital.com | $20.4 billion | Fund of Funds |
Farallon Capital Management | San Francisco | CA | www.faralloncapital.com | $19.6 billion | Multi Strategy |
First Quadrant | Pasadena | CA | www.firstquadrant.com | $17.7 billion | Global Macro |
Canyon Capital Advisors | Los Angeles | CA | www.canyonpartners.com | $13.5 billion | Multi Strategy |
Mellon Capital Management | San Francisco | CA | www.mcm.com | $11.2 billion | Global Macro |
Pacific Alternative Asset Management | Irvine | CA | www.paamco.com | $7.45 billion | Fund of Funds |
ValueAct Capital | San Francisco | CA | www.valueact.com | $6.2 billion | Long/Short |
Parnassus Investments | San Francisco | CA | www.parnassus.com | $4.8 billion | Global Equity |
Coast Asset Management | Santa Monica | CA | www.coastasset.com | $4.35 billion | Fund of Funds |
Black River Asset Management | San Mateo | CA | www.black-river.com | $4.2 billion | Global Equity |
Passport Capital | San Francisco | CA | www.passportcapital.com | $3.7 billion | Long/Short |
Oaktree Capital Management | Los Angeles | CA | www.oaktreecapital.com | $3.6 billion | Fixed Income |
Altegris Investments | San Diego | CA | www.altegris.com | $2.4 billion | |
Ironwood Capital Management | San Francisco | CA | www.ironwoodpartners.com | $2.04 billion | Fund of Funds |
Empyrean Capital Partners | Los Angeles | CA | www.empyrean.com | $2 billion | Fixed Income |
Download a complete list of more than 600 hedge funds in California with the 2013 California Hedge Fund List
Posted on January 24th, 2013 by hedge fund jobs
Category: News, Tags: 2013, largest hedge funds NY, new york based hedge funds, NYC hedge funds, top 50, top hedge funds New York
Below are the top 20 hedge funds in New York along with website, AUM, and strategy:
Hedge Fund | City | State | Website | AUM (USD) | Strategies |
JP Morgan Alternative Investments | New York | NY | www.jpmorgan.com/ | $49.5 billion | Convertibles |
Paulson & Co. | New York | NY | www.paulsonco.com | $35.2 billion | Multi Strategy |
Och-Ziff Capital Management | New York | NY | www.ozcap.com | $30.3 billion | Global Macro |
Angelo Gordon & Co. | New York | NY | www.angelogordon.com | $22.1 billion | Real Estate |
Renaissance Technologies | East Setauket | NY | www.rentec.com | $20.6 billion | Multi Strategy |
King Street Capital Management | New York | NY | www.kingstreet.com | $18.8 billion | Global Macro |
Elliott Management | New York | NY | www.elliottmgmt.com | $18.1 billion | Global Equity |
Goldman Sachs Asset Management | New York | NY | www.gs.com | $17.5 billion | Multi Strategy |
DE Shaw | New York | NY | www.deshaw.com | $17.4 billion | Absolute Return |
Two Sigma Investments | New York | NY | www.twosigma.com | $17 billion | Commodities |
GoldenTree Asset Management | New York | NY | www.goldentree.com | $16.75 billion |
Moore Capital Management | New York | NY | www.moorecap.com | $15.6 billion | Global Macro |
Eton Park Capital Management | New York | NY | | $15.4 billion | Credit |
Marathon Asset Management | New York | NY | www.marathonfund.com | $15.2 billion | Credit |
Avenue Capital Group | New York | NY | www.avenuecapital.com | $12.6 billion | Real Estate |
York Capital Management | New York | NY | www.yorkcapital.com | $12.5 billion | Event Driven |
Davidson Kempner Capital Management | New York | NY | www.dkpartners.com | $12.25 billion | Global Equity |
Anchorage Capital Group | New York | NY | www.anchoragecap.com | $11.5 billion | Credit |
EMF Financial | New York | NY | www.emffp.com | $11 billion | Managed Futures |
Pershing Square Capital Management | New York | NY | | $10.2 billion | Value |
Download a complete list of more than 1,000 hedge funds in New York with the 2013 New York Hedge Fund List.
Posted on January 10th, 2013 by hedge fund jobs
Category: News, Tags: 2013, Top 10, Top 100 hedge funds, Top 50 US Hedge Funds, United States Hedge Funds
The Top 50 Largest Hedge Funds in the US as of 01/12/2013, ranked by assets under management:
Hedge Fund | City | State | Website | AUM | Strategies |
Bridgewater Associates | Westport | CT | www.bwater.com | $75.2 billion | Long/Short |
JP Morgan Alternative Investments | New York | NY | www.jpmorgan.com/tss/Product_Index_New/Alternative_Investment_Services/1130547937767 | $49.5 billion | Convertibles |
Paulson & Co. | New York | NY | www.paulsonco.com | $35.2 billion | Multi Strategy |
Wellington Management Company LLP | Boston | MA | www.wellington.com | $32.4 billion | Multi Strategy |
Och-Ziff Capital Management | New York | NY | www.ozcap.com | $30.3 billion | Global Macro |
BlackRock Investment Management Australia | New York | | www.blackrock.com | $29.1 billion | Convertibles |
Baupost Group | Boston | MA | www.baupost.com | $23.1 billion | Global Equity |
Angelo Gordon & Co. | New York | NY | www.angelogordon.com | $22.1 billion | Real Estate |
AQR Capital Management | Greenwich | CT | www.aqrcapital.com | $21.65 billion | Global Macro |
Renaissance Technologies | East Setauket | NY | www.rentec.com | $20.6 billion | Multi Strategy |
Farallon Capital Management | San Francisco | CA | www.faralloncapital.com | $19.6 billion | Multi Strategy |
King Street Capital Management | New York | NY | www.kingstreet.com | $18.8 billion | Global Macro |
Lone Pine Capital | Greenwich | CT | www.lonepinecapital.com | $18.5 billion | Long/Short |
Elliott Management | New York | NY | www.elliottmgmt.com | $18.1 billion | Global Equity |
Goldman Sachs Asset Management | New York | NY | www.gs.com | $17.5 billion | Multi Strategy |
DE Shaw | New York | NY | www.deshaw.com | $17.4 billion | Absolute Return |
Two Sigma Investments | New York | NY | www.twosigma.com | $17 billion | Commodities |
Convexity Capital Management | Boston | MA | www.convexitycapital.com | $16.85 billion | Multi Strategy |
GoldenTree Asset Management | New York | NY | www.goldentree.com | $16.75 billion |
Sankaty Advisors | Boston | MA | www.sankaty.com | $16.4 billion | Fixed Income |
Adage Capital Management | Boston | MA | www.adagecapital.com | $15.9 billion |
Moore Capital Management | New York | NY | www.moorecap.com | $15.6 billion | Global Macro |
Eton Park Capital Management | New York | NY | | $15.4 billion | Credit |
Marathon Asset Management | New York | NY | www.marathonfund.com | $15.2 billion | Credit |
Tudor Investment Corporation | Greenwich | CT | www.tudorfunds.com | $13.6 billion | Multi Strategy |
Canyon Capital Advisors | Los Angeles | CA | www.canyonpartners.com | $13.5 billion | Multi Strategy |
Citadel Investment Group | Chicago | IL | www.citadelgroup.com | $13 billion | Convertibles |
5:15 Capital Management | Greenwich | CT | www.515capital.com | $13 billion | Fixed Income |
Avenue Capital Group | New York | NY | www.avenuecapital.com | $12.6 billion | Real Estate |
York Capital Management | New York | NY | www.yorkcapital.com | $12.5 billion | Event Driven |
Davidson Kempner Capital Management | New York | NY | www.dkpartners.com | $12.25 billion | Global Equity |
Appaloosa Management | Chatham | NJ | | $12 billion | Global Equity |
Anchorage Capital Group | New York | NY | www.anchoragecap.com | $11.5 billion | Credit |
Mesirow Advanced Strategies | Chicago | IL | www.mesirowfinancial.com | $11.1 billion | Fund of Funds |
Grantham, Mayo, Van Otterloo & Co. | Boston | MA | www.gmo.com | $11 billion | Emerging Markets |
EMF Financial | New York | NY | www.emffp.com | $11 billion | Managed Futures |
Maverick Capital | Dallas | TX | www.maverickcap.com | $10.8 billion | Global Macro |
Aurora Investment Management | Chicago | IL | www.aurorallc.com | $10.3 billion | Fund of Funds |
Highfields Capital Management | Boston | MA | www.highfieldscapital.com | $10.245 billion |
Pershing Square Capital Management | New York | NY | | $10.2 billion | Value |
Element Capital Management | New York | NY | www.elementcapital.com | $9.8 billion | Global Macro |
Alliance Bernstein Institutional | New York | NY | www.alliancebernstein.com | $9.5 billion | Multi Strategy |
Caxton Associates | New York | NY | www.caxton.com | $9.45 billion | Global Macro |
Taconic Capital Advisors | New York | NY | www.taconiccap.com | $9.4 billion | Managed Futures |
Anchorage Advisors | New York | NY | | $9.3 billion | Managed Futures |
Magnetar Capital | Evanston | IL | www.magnetar.com | $9.1 billion | Multi Strategy |
Lighthouse Investment Partners | Palm Beach Gardens | FL | www.lighthousepartners.com | $8.65 billion | Fund of Funds |
Gresham Investment Management | New York | NY | www.greshamllc.com | $8.5 billion | Commodities |
Concordia Advisors | New York | NY | www.concordiafunds.com | $8.4 billion | Long/Short |
Brookside Capital | Boston | MA | www.brooksidefund.com | $8.22 billion |
Get the US Hedge Fund List with more than 3,500 hedge funds in the US. Full contact information including phone, website, and email. Download now.
Posted on January 19th, 2010 by hedge fund jobs
Category: News, Tags: Earthquake victims., Haiti Relief, hedge funds, HedgeFundJobList.com, Red Cross
HedgeFundJobList.com is Helping Haiti Earthquake Victims
HedgeFundJobList.com is making a significant pledge to help victims of the devastating earthquake in Haiti.
Until the end of January, HedgeFundJobList.com will donate 25% of ALL sales to the American Red Cross, International Response Fund.
That’s right, for every hedge fund / PE list purchased until January 31, 25% of the total price will be donated.
Even if you do not currently have a need for any of our lists, we hope you will consider making a donation of your own to a charity providing relief to victims of the Haiti quake.
Find out more about what HedgeFundJobList.com is doing to help Haiti.
.
Also, find out about the Hedge Funds Helping Haiti Challenge
Posted on October 12th, 2009 by hedge fund jobs
Category: News, Tags: 2009 Hedge Fund Employment Report, hedge fund employment, hedge fund jobs
HedgeFundJobList.com is proud to announce the completion of the 2009 Hedge Fund Employment Report.
The report investigates recent hiring trends, predicts future employment conditions, and analyzes the cities and states with the best conditions for hedge fund employment.
Key Findings:
- A slow summer for hedge fund jobs was ended by an encouraging amount of new jobs in September.
- New York, Connecticut, and Massachusetts are the best states for finding a hedge fund job.
- Greenwich, Boston, San Francisco, and New York are the best cities for finding a hedge fund job.
- The most commonly advertised hedge fund position is for Analysts/Associates, followed by Accounting
Read the entire 2009 Hedge Fund Employment Report