Below are the top 20 hedge funds in New York along with website, AUM, and strategy:
| Hedge Fund | City | State | Website | AUM (USD) | Strategies |
| JP Morgan Alternative Investments | New York | NY | www.jpmorgan.com/ | $49.5 billion | Convertibles |
| Paulson & Co. | New York | NY | www.paulsonco.com | $35.2 billion | Multi Strategy |
| Och-Ziff Capital Management | New York | NY | www.ozcap.com | $30.3 billion | Global Macro |
| Angelo Gordon & Co. | New York | NY | www.angelogordon.com | $22.1 billion | Real Estate |
| Renaissance Technologies | East Setauket | NY | www.rentec.com | $20.6 billion | Multi Strategy |
| King Street Capital Management | New York | NY | www.kingstreet.com | $18.8 billion | Global Macro |
| Elliott Management | New York | NY | www.elliottmgmt.com | $18.1 billion | Global Equity |
| Goldman Sachs Asset Management | New York | NY | www.gs.com | $17.5 billion | Multi Strategy |
| DE Shaw | New York | NY | www.deshaw.com | $17.4 billion | Absolute Return |
| Two Sigma Investments | New York | NY | www.twosigma.com | $17 billion | Commodities |
| GoldenTree Asset Management | New York | NY | www.goldentree.com | $16.75 billion | |
| Moore Capital Management | New York | NY | www.moorecap.com | $15.6 billion | Global Macro |
| Eton Park Capital Management | New York | NY | $15.4 billion | Credit | |
| Marathon Asset Management | New York | NY | www.marathonfund.com | $15.2 billion | Credit |
| Avenue Capital Group | New York | NY | www.avenuecapital.com | $12.6 billion | Real Estate |
| York Capital Management | New York | NY | www.yorkcapital.com | $12.5 billion | Event Driven |
| Davidson Kempner Capital Management | New York | NY | www.dkpartners.com | $12.25 billion | Global Equity |
| Anchorage Capital Group | New York | NY | www.anchoragecap.com | $11.5 billion | Credit |
| EMF Financial | New York | NY | www.emffp.com | $11 billion | Managed Futures |
| Pershing Square Capital Management | New York | NY | $10.2 billion | Value | |
Download a complete list of more than 1,000 hedge funds in New York with the 2013 New York Hedge Fund List.




