The Top 50 Largest Hedge Funds in the US as of 01/12/2013, ranked by assets under management:
Hedge Fund | City | State | Website | AUM | Strategies |
Bridgewater Associates | Westport | CT | www.bwater.com | $75.2 billion | Long/Short |
JP Morgan Alternative Investments | New York | NY | www.jpmorgan.com/tss/Product_Index_New/Alternative_Investment_Services/1130547937767 | $49.5 billion | Convertibles |
Paulson & Co. | New York | NY | www.paulsonco.com | $35.2 billion | Multi Strategy |
Wellington Management Company LLP | Boston | MA | www.wellington.com | $32.4 billion | Multi Strategy |
Och-Ziff Capital Management | New York | NY | www.ozcap.com | $30.3 billion | Global Macro |
BlackRock Investment Management Australia | New York | www.blackrock.com | $29.1 billion | Convertibles | |
Baupost Group | Boston | MA | www.baupost.com | $23.1 billion | Global Equity |
Angelo Gordon & Co. | New York | NY | www.angelogordon.com | $22.1 billion | Real Estate |
AQR Capital Management | Greenwich | CT | www.aqrcapital.com | $21.65 billion | Global Macro |
Renaissance Technologies | East Setauket | NY | www.rentec.com | $20.6 billion | Multi Strategy |
Farallon Capital Management | San Francisco | CA | www.faralloncapital.com | $19.6 billion | Multi Strategy |
King Street Capital Management | New York | NY | www.kingstreet.com | $18.8 billion | Global Macro |
Lone Pine Capital | Greenwich | CT | www.lonepinecapital.com | $18.5 billion | Long/Short |
Elliott Management | New York | NY | www.elliottmgmt.com | $18.1 billion | Global Equity |
Goldman Sachs Asset Management | New York | NY | www.gs.com | $17.5 billion | Multi Strategy |
DE Shaw | New York | NY | www.deshaw.com | $17.4 billion | Absolute Return |
Two Sigma Investments | New York | NY | www.twosigma.com | $17 billion | Commodities |
Convexity Capital Management | Boston | MA | www.convexitycapital.com | $16.85 billion | Multi Strategy |
GoldenTree Asset Management | New York | NY | www.goldentree.com | $16.75 billion | |
Sankaty Advisors | Boston | MA | www.sankaty.com | $16.4 billion | Fixed Income |
Adage Capital Management | Boston | MA | www.adagecapital.com | $15.9 billion | |
Moore Capital Management | New York | NY | www.moorecap.com | $15.6 billion | Global Macro |
Eton Park Capital Management | New York | NY | $15.4 billion | Credit | |
Marathon Asset Management | New York | NY | www.marathonfund.com | $15.2 billion | Credit |
Tudor Investment Corporation | Greenwich | CT | www.tudorfunds.com | $13.6 billion | Multi Strategy |
Canyon Capital Advisors | Los Angeles | CA | www.canyonpartners.com | $13.5 billion | Multi Strategy |
Citadel Investment Group | Chicago | IL | www.citadelgroup.com | $13 billion | Convertibles |
5:15 Capital Management | Greenwich | CT | www.515capital.com | $13 billion | Fixed Income |
Avenue Capital Group | New York | NY | www.avenuecapital.com | $12.6 billion | Real Estate |
York Capital Management | New York | NY | www.yorkcapital.com | $12.5 billion | Event Driven |
Davidson Kempner Capital Management | New York | NY | www.dkpartners.com | $12.25 billion | Global Equity |
Appaloosa Management | Chatham | NJ | $12 billion | Global Equity | |
Anchorage Capital Group | New York | NY | www.anchoragecap.com | $11.5 billion | Credit |
Mesirow Advanced Strategies | Chicago | IL | www.mesirowfinancial.com | $11.1 billion | Fund of Funds |
Grantham, Mayo, Van Otterloo & Co. | Boston | MA | www.gmo.com | $11 billion | Emerging Markets |
EMF Financial | New York | NY | www.emffp.com | $11 billion | Managed Futures |
Maverick Capital | Dallas | TX | www.maverickcap.com | $10.8 billion | Global Macro |
Aurora Investment Management | Chicago | IL | www.aurorallc.com | $10.3 billion | Fund of Funds |
Highfields Capital Management | Boston | MA | www.highfieldscapital.com | $10.245 billion | |
Pershing Square Capital Management | New York | NY | $10.2 billion | Value | |
Element Capital Management | New York | NY | www.elementcapital.com | $9.8 billion | Global Macro |
Alliance Bernstein Institutional | New York | NY | www.alliancebernstein.com | $9.5 billion | Multi Strategy |
Caxton Associates | New York | NY | www.caxton.com | $9.45 billion | Global Macro |
Taconic Capital Advisors | New York | NY | www.taconiccap.com | $9.4 billion | Managed Futures |
Anchorage Advisors | New York | NY | $9.3 billion | Managed Futures | |
Magnetar Capital | Evanston | IL | www.magnetar.com | $9.1 billion | Multi Strategy |
Lighthouse Investment Partners | Palm Beach Gardens | FL | www.lighthousepartners.com | $8.65 billion | Fund of Funds |
Gresham Investment Management | New York | NY | www.greshamllc.com | $8.5 billion | Commodities |
Concordia Advisors | New York | NY | www.concordiafunds.com | $8.4 billion | Long/Short |
Brookside Capital | Boston | MA | www.brooksidefund.com | $8.22 billion |
Get the US Hedge Fund List with more than 3,500 hedge funds in the US. Full contact information including phone, website, and email. Download now.