Below is a list of the top 15 largest CT hedge funds for 2013 based on AUM:
Hedge Fund | City | State | Website | AUM (USD) | Strategies |
Bridgewater Associates | Westport | CT | www.bwater.com | $75.2 billion | Long/Short |
AQR Capital Management | Greenwich | CT | www.aqrcapital.com | $21.65 billion | Global Macro |
Lone Pine Capital | Greenwich | CT | www.lonepinecapital.com | $18.5 billion | Long/Short |
Tudor Investment Corporation | Greenwich | CT | www.tudorfunds.com | $13.6 billion | Multi Strategy |
5:15 Capital Management | Greenwich | CT | www.515capital.com | $13 billion | Fixed Income |
Chilton Investment Company | Stamford | CT | www.chiltonfunds.com | $7.8 billion | Multi Strategy |
Graham Capital Management | Rowayton | CT | www.grahamcapital.com | $7.35 billion | Global Macro |
Wexford Capital | Greenwich | CT | www.wexford.com | $7 billion | |
Silver Point Capital | Greenwich | CT | www.silverpointcapital.com | $6.5 billion | Multi Strategy |
Discovery Capital Management | Norwalk | CT | $5.8 billion | Equity | |
K2 Advisors | Stamford | CT | www.k2advisors.com | $4.95 billion | Fund of Funds |
Diamondback Capital Management | Stamford | CT | $4.75 billion | Multi Strategy | |
Structured Portfolio Management | Stamford | CT | www.spmllc.com | $2.9 billion | ABS |
Kensico Capital Management | Greenwich | CT | www.kensicocapital.com | $2.314 billion | Multi Strategy |
Astenbeck Capital Management | Westport | CT | www.astenbeck.com | $1.9 billion | Commodities |
Download a complete list of more than 400 hedge funds in Connecticut with the 2013 CT Hedge Fund List